
Ready to ride
New Jersey
JENNY BAGUIDY
METRO NEW JERSEY PROGRAM DIRECTOR
DIANA MITCHELL
RARITAN NEW JERSEY PROGRAM DIRECTOR
Registration Fees
Registration Type | Price |
---|---|
Full-Price | $185 |
Annual household income is between $80,000.01 to $99,999.00 | $160 |
Annual household income is between $60,000.01 to $80,000.00 | $92 |
Annual household income is between Less than $60,000.00 | $46 |
FINACIAL AID
We have a no-questions-asked scholarship policy. When you register your rider, you can pay as much or as little of the registration fee as you feel comfortable. We also gift bikes and helmets to anyone who needs either to ride with us which you can make note of when you register.
SITE SCHEDULE
Location | Age Range | Meeting Day | Meeting Time | City | Start Date | Registration Status |
---|---|---|---|---|---|---|
Bernardsville Municipal Pool 141 Seney Dr, Bernardsville, NJ 07924 | 5-7 | Sunday | 9:00-10:30am | Bernardsville, NJ | 4/27/2025 | Closed |
Bernardsville Municipal Pool 141 Seney Dr, Bernardsville, NJ 07924 | 8-10 | Sunday | 9:00-10:30am | Bernardsville, NJ | 4/27/2025 | Closed |
Orange Avenue Pool 1025 Orange Avenue Cranford, NJ | 5-7 | Saturday | 9:00-10:30am | Cranford, NJ | 4/5/2025 | Closed |
Orange Avenue Pool 1025 Orange Avenue Cranford, NJ | 8-10 | Saturday | 9:00-10:30am | Cranford, NJ | 4/5/2025 | Closed |
Orange Avenue Pool 1025 Orange Avenue Cranford, NJ | 11-13 | Saturday | 9:00-10:30am | Cranford, NJ | 4/5/2025 | Closed |
St. Rose of Lima School, 51 Lincoln Pl, Freehold, NJ 07728 | 8-10 | Saturday | 9-10:30am | Freehold, NJ | 4/26/2025 | Closed |
St. Rose of Lima School, 51 Lincoln Pl, Freehold, NJ 07728 | 11-13 | Saturday | 10:30-12pm | Freehold, NJ | 4/26/2025 | Closed |
Hoboken Housing Authority | 5-7 | Sunday | 9am-10:30am | Hoboken, NJ | 4/27/2025 | Closed |
Hopewell Elementary 35 Princeton Ave, Hopewell, NJ 08525 | 6-8 | Saturday | 10:00-11:30am | Hopewell, NJ | 4/26/2025 | Closed |
Robert Mascenik School #26 300 Benjamin Ave, Iselin, NJ 08830 | 8-10 | Saturday | 9:00-10:30am | Iselin, NJ | 4/26/2025 | Closed |
Robert Mascenik School #26 300 Benjamin Ave, Iselin, NJ 08830 | 11-13 | Saturday | 9:00-10:30am | Iselin, NJ | 4/26/2025 | Closed |
Lincoln Park, Jersey City, NJ 07305 | 11-13 | Saturday | 11:45am-1:15pm | Jersey City, NJ | 4/26/2025 | Closed |
Seth Boyden Elementary School, 274 Boyden Ave, Maplewood, NJ 07040 | 5-7 | Sunday | 9:00-10:30am | Maplewood, NJ | 4/6/2025 | Closed |
Seth Boyden Elementary School, 274 Boyden Ave, Maplewood, NJ 07040 | 8-10 | Sunday | 10:45-12:15pm | Maplewood, NJ | 4/6/2025 | Closed |
Metuchen Parking Authority, Metuchen Station Lot 6, Halsey St., Metuchen, NJ 08840 | 8-10 | Sunday | 10:00-11:30am | Metuchen, NJ | 4/27/2025 | Closed |
George Inness School 141 Park St, Montclair, NJ 07042 | 5-7 | Sunday | 10:45-12:15pm | Montclair, NJ | 4/6/2025 | Closed |
George Inness School 141 Park St, Montclair, NJ 07042 | 8-10 | Sunday | 9:00-10:30am | Montclair, NJ | 4/6/2025 | Closed |
Toll Gate Grammar 275 S Main St, Pennington, NJ 08534 | 6-8 | Wednesday | 3:45-5:15pm | Pennington, NJ | 4/23/2025 | Closed |
Perth Amboy Police Department, 365 New Brunswick Ave, Perth Amboy, NJ 08861 | 13-17 | Wednesday | 5:00-6:30pm | Perth Amboy, NJ | TBD | Closed |
Maxon Middle School, 920 E 7th St, Plainfield, NJ 07062 | 8-10 | Sunday | 2pm-3:30pm | Plainfield, NJ | 4/13/2025 | Closed |
Princeton Charter School, 100 Bunn Dr., Princeton, NJ 08540 | 8-10 | Sunday | 10:00-11:30am | Princeton, NJ | 4/27/2025 | Closed |
Bear Tavern Elementary 162 Bear Tavern Rd, Titusville, NJ 08560 | 5-7 | Sunday | 10:00-11:30 | Titusville, NJ | 4/27/2025 | Closed |
Rabkin Park 1 Swanstrom Pl E, Union NJ 07083 | 5-7 | Sunday | 9:00-10:30am | Union, NJ | 4/13/2025 | Closed |
Rabkin Park 1 Swanstrom Pl E, Union NJ 07083 | 8-10 | Sunday | 10:45-12:15pm | Union, NJ | 4/13/2025 | Closed |
Washington School, 289 Main St, West Orange, NJ 07052 | 5-7 | Saturday | 10:00-11:30am | West Orange, NJ | 4/5/2025 | Closed |
Washington School, 289 Main St, West Orange, NJ 07052 | 8-10 | Saturday | 10:00-11:30am | West Orange, NJ | 4/5/2025 | Closed |
Washington School, 289 Main St, West Orange, NJ 07052 | 11-13 | Saturday | 10:00-11:30am | West Orange, NJ | 4/5/2025 | Closed |
Nishuane Elementary School, 32 Cedar Ave, Montclair, NJ 07042 | 8-10 | Friday | 3:30-5pm | Montclair, NJ | 4/25/2025 | Handled by host site. |
Maxon Middle School, 920 E 7th St, Plainfield, NJ 07062 | 11-13 | Sunday | 2pm-3:30pm | Planfield, NJ | 4/13/2025 | Closed |
Maxon Middle School, 920 E 7th St, Plainfield, NJ 07062 | 5-7 | Sunday | 2pm-3:30pm | Plainfied, NJ | 4/13/2025 | Closed |
Leading Young Women, Inc., Passaic Park Boathouse, 350 Passaic Avenue Passaic, NJ 07055 | 14-17 | Saturday | 10:00-11:30am | Passaic, NJ | 5/3/2025 | Handled by host site |
Mackay Park, 130 W. Englewood Ave, Englewood, NJ 07631 | 5-7 | Saturday | 9-10:30am | Englewood, NJ | 4/25/2025 | Closed |
FINACIAL AID
We offer a payment plan option that splits the registration fee into two separate payments. You will be able to select this option at the end of the clinic registration form.
UPCOMING CLINICS
Location | Date | Time | City | Registration Status |
---|---|---|---|---|
Trenton Cycling Revolution 601 N Clinton Ave, Trenton, NJ 08638 | 4/6/2025 | 12-2pm | Trenton, NJ | Open |
Orange Avenuel Pool 1025 Orange Ave, Cranford, NJ 07016 | 3/30/2025 | 1-3pm | Cranford, NJ | Open |
George Inness School 141 Park St, Montclair, NJ 07042 | 5/3/2025 | 1-3pm | Montclair, NJ | Open |
FINACIAL AID
We offer a payment plan option that splits the registration fee into two separate payments. You will be able to select this option at the end of the camp registration form.
CAMP SCHEDULE
Location | Age Range | Dates | Time | City | Registration Status |
---|---|---|---|---|---|
Princeton Charter School, 100 Bunn Dr, Princeton, NJ 08540 | 8-12 | 7/21/2025-7/26/2025 | 8:30-11:30am | Princeton, NJ | Closed |
Princeton Charter School, 100 Bunn Dr, Princeton, NJ 08540 | 8-12 | August TBD | 8:30-11:30am | Princeton, NJ | Closed |
Weequahic Park Association, 92 Thomas Carmichael Dr, Newark, NJ 07114 | TBD | TBD | 8:30-11:30am | Newark, NJ | Registration handled by host. |
Weequahic Park Association, 92 Thomas Carmichael Dr, Newark, NJ 07114 | TBD | TBD | 8:30-11:30am | Newark, NJ | Registration handled by host. |
FREQUENTLY ASKED QUESTIONS
-
Girls in Gear is open to any rider who identifies as a girl. If a rider identifies as a girl, then the rider is welcome to participate in Girl in Gear.
-
We offer three programs - Pedal Power, Glide-to-Ride, and Camp GiG - each designed to build confidence and community through biking. Pedal Power, our eight-week social-emotional learning program, is open to all riding abilities and incorporates SEL skills into bike-riding lessons. Sessions are 90 minutes, held weekly in fall and spring at multiple sites, and tailored for riders ages 5-7, 8-10, and 11-13. Themes like resilience and communication are woven into biking experiences, reinforcing real-world skills. Glide-to-Ride, our one-day learn-to-ride clinic, takes place on weekends throughout the year, providing 2-3 hours of focused instruction to help riders transition to two wheels in a supportive environment. Camp GiG, our summer day camp for girls ages 8-12, offers week-long sessions featuring biking adventures and team-building activities that foster confidence, friendship, and perseverance. While each program stands alone, they complement one another, allowing families to create a comprehensive biking journey for their riders.
-
Yes! Please see our registration page for information on upcoming glide-to-ride events in your area.
While we do not teach participants how to ride their bikes during Pedal Power, our eight-week program, we understand that everyone will show up with a different level of riding skill and comfort. Pedal Power is designed to accommodate all riding abilities. If your rider isn't ready for just two wheels yet, we require that they use training wheels or a balance bike or that a parent or guardian stay with them throughout the sessions so that they can participate safely and comfortably.
-
Yes! We are much more than a bike-riding program. Every girl who joins us grows from the experience of building confidence through accomplishment - regardless of their riding ability. Riders participate in our age-appropriate curriculum-based programs that use biking as a way into lessons on inner strength, determination, and finding your voice.
Each meetup is a mix of conversations, games, dancing, laughing, and reflection in addition to biking.
-
The registration fee covers insurance costs and program supplies.
-
We have a no-questions-asked scholarship policy. When you register your rider, you can pay as much or as little of the registration fee as you feel comfortable. We also gift bikes and helmets to anyone who needs either to ride with us.
-
Each team is led by a group of enthusiastic volunteers who believe in our mission. Each coach is trained to follow our curriculum and adhere to all safety guidelines. When possible and appropriate, we strive to have bilingual coaches.
-
The program is split between parking lot games and exercises and street rides. We ride in closed off parking lots, blacktops, and residential areas. Group ride routes are planned in advance to make sure all the coaches know and feel comfortable with the route and directing the group.
-
You can register your rider, volunteer to coach, start a site, or make a donation. To get started, email info@girlsingear.org.
-
You can bring a Girls in Gear team to your community or school by emailing info@girlsingear.org
-
For our eight-week Pedal Power, a full refund (excluding the processing fee) is available up until the program start date. After the program begins, a 75% refund (excluding the processing fee) is available through the end of the first week. No refunds will be issued once the program enters its second week.
For our one-day Glide-to-Ride, you may request a refund (minus credit card fees) within 48 hours of the clinic.
All requests should be emailed to info@girlsingear.org.
At Girls in Gear, we value outdoor exercise and fresh air, so participants should be prepared for a variety of weather conditions. We encourage all girls to dress appropriately for the day's forecast to ensure a comfortable and enjoyable experience.